In April we shared that the Texas Department of Insurance delayed the implementation of approved rate changes for the Texas FAIR Plan Association’s (TFPA) Homeowners, Dwelling, Tenant, and Condominium coverage forms.
While those new rates were originally scheduled to go into effect in May, the new rates will now go into effect for policies issued with an effective date on or after August 1, 2020 in accordance with TDI's order. The rate changes are listed in the table below.
Region | Territory | Homeowners | Dwelling | Tenant | Condominium | |
---|---|---|---|---|---|---|
Fire | EC | |||||
Central North -Greater Dallas/Ft. Worth | 2, 3, 4 | 10.0% | -1.2% | 10.0% | 10.0% | 10.0% |
Central North - Remainder | 16C, 16S, 17, 19C | 10.0% | -1.2% | 10.0% | 10.0% | 10.0% |
Central South | 5, 6, 7, 12, 13, 14, 15C | 10.0% | -1.2% | 10.0% | 2.6% | 10.0% |
North/Northwest | 15N, 16N, 18, 19N, 20 | 10.0% | -1.2% | 10.0% | 5.6% | 2.9% |
Seacoast - Tier 1 | 8, 9, 10 | 10.0% | -1.2% | -10.0% | 10.0% | 4.5% |
Seacoast - Tier 2 | 1, 11 | 7.3% | -1.2% | 10.0% | 10.0% | 10.0% |
Statewide Average | All | 7.9% | -1.2% | 9.5% | 9.4% | 9.2% |
If you have any questions about these rate changes, please call us at (800) 979-6440 or contact Agent Services at agentservices@twia.org.